A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | John * Blackwell![]() |
![]() | Sarah Warren![]() ![]() |
![]() | John Blackwell![]() |
![]() | Michael Blackwell![]() |
![]() | Alice Blackwell![]() |
![]() | Jane Blackwell![]() |
![]() | Caleb Blackwell![]() |
![]() | Nathaniel Blackwell![]() |
![]() | Lettice Blackwell![]() |
![]() | Lettice Jenne Jenney![]() |
![]() | Desire* Blackwell![]() ![]() |
![]() | Cornelius* Jenney![]() ![]() |
![]() | Sarah Jenney![]() |
![]() | Reliance Jenney![]() |
![]() | Ignatius Jenney![]() |
![]() | Mary Jenney![]() |
![]() | Benjamin Jenney![]() |
![]() | Caleb Jenney![]() |
![]() | Ruth Jenney![]() |
![]() | Samuel Jenney![]() |
![]() | Elizabeth Jenney![]() |
![]() | Nathaniel Jenney![]() |
![]() | Parnell Jenney![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.