A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
![]() | Thomas Paine![]() |
![]() | Mary Snow![]() ![]() |
![]() | Samuel Paine![]() ![]() |
![]() | Mary Paine![]() ![]() |
![]() | Thomas Paine![]() ![]() |
![]() | Eliezar Eleazer Paine![]() |
![]() | Nicholas Paine![]() ![]() |
![]() | Elisha Paine![]() ![]() |
![]() | James Paine![]() ![]() |
![]() | Joseph Paine![]() ![]() |
![]() | Dorcas Paine![]() ![]() |
![]() | John Paine![]() ![]() |
![]() | Alice Mayo![]() |
![]() | Hannah Paine![]() |
![]() | James Paine![]() |
![]() | Thomas Paine![]() |
![]() | Alice Paine![]() ![]() |
![]() | Hannah Paine![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.