Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 34,301 to 34,350 of 34,699
# | Notes | Linked to |
---|---|---|
34301 | Twin of Joseph | Putnam, Benjamin (I5805)
|
34302 | Twin of Lindon. Don't know if they were stillborn or died early in infancy | Putnam, Linda (I4713)
|
34303 | Twin to Daniel. | Drinkwater, Phineas (I20768)
|
34304 | Twin to Phineas. | Drinkwater, Daniel (I20767)
|
34305 | Twin. | Turell, Sarah (I715)
|
34306 | Twin. | Turell, Sarah (I715)
|
34307 | Twin. | Turell, Elizabeth (I716)
|
34308 | Twin. | Turell, Elizabeth (I716)
|
34309 | Two daughters presumably from a previous marriage. | Rogerson-Wooley, Mary Leone (I4789)
|
34310 | Two daughters: line descends through the Johnson name. John was married to his cousin, Mary Hellen, in the White House, Washington, D.C. (Source: A Genealogical History of Henry Adams, of Braintree, Mass., and his Descendants; also John Adams, of Cambridge, Mass., by Andrew N. Adams, 1898, The Tuttle Company, Rutland, Vt.) | Adams, John (I19410)
|
34311 | Two entries for the dod: 1). 12 Jan 1672 as Margery Thayre; 2). 13 Feb 1672 as Margery the wife of Thomas Thayer. Ref> Linzee 528 | Wheller, Margerie (I972)
|
34312 | Two handwritten genealogies from Eastham Public Library Archives. | Snow, Mary (I10014)
|
34313 | U.S.Army paratrooper. Died in vehicle accident enroute to be decorated by the President Roosevelt for bravery in a parachute accident on 1 April 1941. | Findlay, Stanley Keith (I26051)
|
34314 | U.S.Army paratrooper. Died in vehicle accident enroute to be decorated by the President Roosevelt for bravery in a parachute accident on 1 April 1941. | Findlay, Stanley Keith (I26051)
|
34315 | Uncle Carrol and Aunt Winnie had three children, two boys and a girl. Both boys died at age 16, Fay of TB, Neil from a hunting accident, (self inflicted gun shot while climbing over a fence), and Barbara at age 21, from polio. Aunt Winnie suffered a stroke, and spent her remaining years in the Machias Nursing Home. Uncle Carrol was killed in a automobile accident while on his way to visit with Winnie. Winnie was an accomplished artist , painting mostly landscapes in oil. She also became a devoted sports fan, while in the nursing home, becoming very knowledgeable of teams and players. | Milks, Carol J. (I19191)
|
34316 | Undertaker H. T. Washburn | Houghton, James L. (I9075)
|
34317 | Unknown GEDCOM info: | Thayer, Washington Irving (I566)
|
34318 | Unknown GEDCOM info: | Ballou, Hattie Annette (I1405)
|
34319 | Unknown GEDCOM info: | Ray, Robert Allen (I1406)
|
34320 | Unknown GEDCOM info: | Harvey, Alfred Benjamin (I1593)
|
34321 | Unknown GEDCOM info: | Harvey, Harold Rolfe (I1595)
|
34322 | Unknown GEDCOM info: | Magee, Mabel (I1596)
|
34323 | Unknown GEDCOM info: Accident | Mallory, Martyn Ellsworth (I5965)
|
34324 | Unknown GEDCOM info: Asphyxiation | Henderson, Anna (I5974)
|
34325 | Unknown GEDCOM info: Asphyxiation | Sprague, Adelia Maria (I6006)
|
34326 | Unknown GEDCOM info: Bronchial Asthma | Mallory, Barnom Meredith (I5958)
|
34327 | Unknown GEDCOM info: pneumonia | Perrin, Rose (I5960)
|
34328 | Unknown GEDCOM info: Pulmonary Edema | Ellsworth, Rose Henrietta (I5959)
|
34329 | Unknown GEDCOM info: Senility | Mallory, Barnom Meredith (I5962)
|
34330 | Unknown GEDCOM info: Senility | Henderson, Jane (I5973)
|
34331 | Unknown GEDCOM info: Stroke | Peters, Ruth Naomi (I5957)
|
34332 | Unknown GEDCOM info: Tuberculosis | Pierce, Sarah Columbia (I5963)
|
34333 | Unknown GEDCOM info: Vascular Insuff. | Mallory, Richard Smith (I5979)
|
34334 | Unknown GEDCOM tag: _MIL | Arwine, Thomas A. (I27365)
|
34335 | Unknown GEDCOM tag: MAID B. perhaps at Woburn | Knight, Samuel (I2701)
|
34336 | Unknown GEDCOM tag: MAID Bristol: John Baker left in 1720 with w. Elizabeth, returned once. Source? | Baker, John (I2729)
|
34337 | Unknown GEDCOM tag: MAID Captured in Revolution | Knight, Samuel (I2697)
|
34338 | Unknown GEDCOM tag: MAID D. as an infant. | Knight, Lana (I3068)
|
34339 | Unknown GEDCOM tag: MAID D. young. | Knight, Joel (I2932)
|
34340 | Unknown GEDCOM tag: MAID IGI says also b. Charlestown, NH | Downer, Anna Foster (I2817)
|
34341 | Unknown GEDCOM tag: MAID IGI says also b. Charlestown, NH | Clements, Mary (I2835)
|
34342 | Unknown GEDCOM tag: MAID M. also reported at Tisbury, MA | Chase, Rachel (I2702)
|
34343 | Unknown GEDCOM tag: MAID Moved to WA. | Knight, John W. (I3126)
|
34344 | Unknown GEDCOM tag: MAID or 8DEC;ME m. record gives her age 33; M.J.Streeter, Pastor of Universalist Soc | Stanbridge, Eleanor Jane (I2678)
|
34345 | Unknown GEDCOM tag: MAID R. NH. | Knight, Josiah (I2935)
|
34346 | Unknown GEDCOM tag: MAID R. Pottersville (now Cheshan) | Knight, Annie (I2929)
|
34347 | Unknown GEDCOM tag: MAID R. Troy, NH. | Brown, Lemuel (I2928)
|
34348 | Unknown GEDCOM tag: MAID R. Troy, NH. | Knight, Winthrop (I2938)
|
34349 | Unknown GEDCOM tag: MAID R. Troy. NH. | Knight, Relief (I2927)
|
34350 | Unknown GEDCOM tag: TEXT Came from England (Hist. of Troy, NH) | Baker, John (I2729)
|
We make every effort to document our research. If you have something you would like to add, please contact us.