Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 3,101 to 3,150 of 34,699
# | Notes | Linked to |
---|---|---|
3101 | 8629 | Macy, Bethiah (I1966)
|
3102 | At least one living or private individual is linked to this note - Details withheld. | Living (I25945)
|
3103 | 8634 | Gardner, Joseph (I1967)
|
3104 | At least one living or private individual is linked to this note - Details withheld. | Living (I25946)
|
3105 | 867 | Rickard, William Ellis (I25947)
|
3106 | 871 | Rickard, Leander (I25948)
|
3107 | 872 | Rickard, Charity (I25949)
|
3108 | 873 | Rickard, Rosamond (I25950)
|
3109 | 874 | Wilson, Jacob Blesh (I25951)
|
3110 | 875 | Rickard, Susanna (Susan) (I25952)
|
3111 | 8751 | Thayer, Lydia (I939)
|
3112 | 8754 | Thayer, Cornelius (I942)
|
3113 | 8755 | Thayer, Turell (I943)
|
3114 | 8759 | Thayer, Ruth (I947)
|
3115 | 876 | Collver, Calvin Milton (I25953)
|
3116 | 8760 | Thayer, Lydia (I948)
|
3117 | 8777 | Penn, Hannah (I963)
|
3118 | 879 | Rickard, Angeline (Anna) (I25954)
|
3119 | 87NX-4C | Dietrich_III, Dietrich_III (I11981)
|
3120 | 87NX-6P | Arnulf, Arnulf (I11987)
|
3121 | 87NX-7V | Cleves, Luitgarde de of (I12215)
|
3122 | 87NX-DQ | Holland, Dirk IV (I11983)
|
3123 | 87NX-FW | Holland, Tgard (I11984)
|
3124 | 87NX-G3 | Holland, Bertrade (I11985)
|
3125 | 87NX-H8 | Holland, Swanhilde (I11986)
|
3126 | 87NX-JF | Siegfried, Sicco of_Holland (I11988)
|
3127 | 87NX-KL | Aleida, Aleida (I11990)
|
3128 | 88 yrs. - - | Washburn, Sarah (I318)
|
3129 | 880 | Elliott, John B. (I25955)
|
3130 | 881D-SP | Istvan_V, Istvan_V (I9875)
|
3131 | 881D-TV | Cumania, Erzsebet, Princess of (I9876)
|
3132 | 881D-V2 | Bela_IV, Bela_IV (I9923)
|
3133 | 881D-XD | Andras_II, Andras_II (I9913)
|
3134 | 881F-37 | Maria, Maria (I9833)
|
3135 | 881F-ST | Jolan, Jolan (I9866)
|
3136 | 882 | Ferguson, Jackson (I25956)
|
3137 | 883 | Rickard, Eleazer (I26519)
|
3138 | 884 | Churchill, Mary (I26520)
|
3139 | 885 | Rickard, Samuel (I11511)
|
3140 | 886 | Snow, Rebecca (I12454)
|
3141 | 894 | Whiting, John (I25545)
|
3142 | 895 | Greenman, Phebe (I25546)
|
3143 | 899 | Ellis, Eleazer (I26583)
|
3144 | 8B4 | Bearse, Austin (I19473)
|
3145 | 8B4b | Stetson, Hannah (I19474)
|
3146 | 8B4c | Fuller, Sarah Sturtvant (I19482)
|
3147 | 8BG8-CD | Bourbon, Beatrix, Princess of (I12547)
|
3148 | 8C1 | Bradford, William (I19491)
|
3149 | 8C1c | Cleaveland, Mary (I19492)
|
3150 | 8DK0-4J | Valois, Blanche Marguerite de (I12552)
|
We make every effort to document our research. If you have something you would like to add, please contact us.