Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 2,901 to 2,950 of 34,699
# | Notes | Linked to |
---|---|---|
2901 | 8375 | Frier, Margaret (I1919)
|
2902 | 83QR-6X | Chilton, James (I331)
|
2903 | 83TZ-QT | Le_Strange, Roger (I9524)
|
2904 | 83XC-JM | Bigod, Hugh (I11864)
|
2905 | 83XC-KS | Stutville, Joan de (I10502)
|
2906 | 83XC-L0 | Bigod, Hugh le (I9934)
|
2907 | 83XC-M5 | Marshall, Maud Matilda (I11560)
|
2908 | 83XC-XP | Bigod, John (I11865)
|
2909 | 83XD-01 | Bigod, Roger (I11862)
|
2910 | 83XD-16 | Bigod, John (I11859)
|
2911 | 83XD-3J | Bigod, Simon le (I11868)
|
2912 | 83XD-4P | Bigod, Isabel (I11872)
|
2913 | 83XD-5V | Bigod, William le (I11860)
|
2914 | 83XK-RN | Bigod, Roger le (I11871)
|
2915 | 83XK-V6 | Bigod, Isabella le (I11870)
|
2916 | 83XN-C1 | Bigod, Ralph (I11770)
|
2917 | 83XN-D6 | Ferrars, Berta (I11771)
|
2918 | 84 | Waterman, Robert (I22933)
|
2919 | 840P-6G | Merrick, Ruth (I18902)
|
2920 | 840P-8S | Freeman, Alice (I17014)
|
2921 | 840P-90 | Merrick, William (I13093)
|
2922 | 840P-SK | Merrick, Hannah (I17015)
|
2923 | 840P-VW | Merrick, Mercy (I18899)
|
2924 | 840P-W3 | Myrick, William (I18708)
|
2925 | 840P-X8 | Merrick, Gideon (I18900)
|
2926 | 840P-ZF | Merrick, Priscilla (I18901)
|
2927 | 840Q-0K | Merrick, Alice (I18903)
|
2928 | 840Q-33 | Merrick, Rebecca (I18895)
|
2929 | 840Q-48 | Merrick, William (I18894)
|
2930 | 840Q-5F | Merrick, Stephen (I18897)
|
2931 | 840Q-6L | Merrick, Benjamin (I18898)
|
2932 | 840Q-7R | Merrick, Hannah (I18905)
|
2933 | 840Q-8X | Merrick, John (I18854)
|
2934 | 840Q-94 | Merrick, Joshua (I18906)
|
2935 | 840Q-P6 | Merrick, Ruth (I18907)
|
2936 | 840Q-QC | Merrick, Sarah (I18908)
|
2937 | At least one living or private individual is linked to this note - Details withheld. | Living (I25936)
|
2938 | 8414-1C | Balls, Margaret (I14883)
|
2939 | 8424 | Jeffrey, Rev.Andrew (I1920)
|
2940 | 8425 | Armstrong, Agnes (I1921)
|
2941 | 8426 | Armstrong, William (I1922)
|
2942 | 8427 | Somerville, Jean (I1923)
|
2943 | 8428 | Jeffrey, William (I1924)
|
2944 | 8429 | Jeffrey, Robert (I1925)
|
2945 | 842T-X1 | Dickinson, Charles (I19077)
|
2946 | 842V-1H | Dickenson, John (I13162)
|
2947 | 842V-VS | Dickenson, Elizabeth (I13163)
|
2948 | 842V-W0 | Dickenson, Joseph (I13164)
|
2949 | 842V-X5 | Dickenson, Mercy (I13165)
|
2950 | 842V-ZB | Dickenson, Jabez (I13168)
|
We make every effort to document our research. If you have something you would like to add, please contact us.