Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1,801 to 1,850 of 34,699
# | Notes | Linked to |
---|---|---|
1801 | 1900 United States Census Clark County, Indiana Family Dwelling | McCory, Philip (I24375)
|
1802 | 1900 United States Census Floyd County, Indiana Family Dwelling | McCory, William (I24356)
|
1803 | 1900 United States Census Jackson County, Indiana Family 331 Dwelling 337 | McCory, James (I24285)
|
1804 | 1900 United States Census Jefferson County, Colorado Family 220 Dwelling 228 | McCory, Charles C. (I24390)
|
1805 | 1900 United States Census Wyandotte County, Kansas Family 175 Dwelling 175 | Munden, Willard Buell (I24292)
|
1806 | 1910 Census, Orange, Meigs Co., Ohio (taken 6 May 1910): Colmer, Edgar B. 40 m.6 yrs. b.OH F.b.OH; M.b.OH Cora E. 38 b.OH F.b.WV; M.b.WV Edith V. 3 b.OH Edna L. 1 b.OH At this time, Cora was mother of 3 children, two of which were living. Edgar can read & write; he owns his farm free. | Colmer, Edgar Brazilla (I27072)
|
1807 | 1910 Fitzwilliam census: dwelling no. 28 - Edwin C. Baker, 66 yrs, widower. Walter E. Emerson, 40 yrs, married 18 yrs. Ethel J. Baker, 37 yrs. Ruth L., 15 yrs. | Baker, Edwin Caleb (I2720)
|
1808 | 1910 Jefferson Co TX 84,504 | Gifford, Fenton Eugene (I23375)
|
1809 | 1910 Jefferson Co TX 84,524. | Gifford, Nick * Jenny (I23367)
|
1810 | 1914 E. 77th St. Los Angeles, California 90001 | Mallory, Meredith Allen (I5956)
|
1811 | 1920 Bexar Co TX 40,3,48. | McDaniel, Elma * Arabella (I23368)
|
1812 | 1920 Federal Census, Pasadena City, Ward 41, Los Angeles County, LA. Soundex D54s, M1551, Roll 77, Film # : Vol. 62, SD #8, ED 520, Sheet 75, line 36. Enumerator Mrs. Helen M. Rowman. Enumerated 9 January 1920. 916 Herkimer Street. Number of dwelling house 192, Number of family (visitation order) 213. George A. Daniels, head of household. Daughter, age 19, single, b. CA. Not in school since 1 Sept 1919. Marriage: Year book kept by Elizabeth Nies Daniels, begun in 1947. In possession of Carolyn Daniels Rodosta, Carlsbad, CA. | Daniels, Isabelle (I26749)
|
1813 | 1920 Federal Census, Pasadena City, Ward 41, Los Angeles County, LA. Soundex D54s, M1551, Roll 77, Film # : Vol. 62, SD #8, ED 520, Sheet 75, line 36. Enumerator Mrs. Helen M. Rowman. Enumerated 9 January 1920. 916 Herkimer Street. Number of dwelling house 192, Number of family (visitation order) 213. George A. Daniels, head of household. Son, age 21, single, b. CA. | Daniels, Foster Winslow (I26748)
|
1814 | 1920 Jefferson Co TX 108,8,31 | Gifford, Fenton Eugene (I23375)
|
1815 | 1920 Ohio Soundex, Vol.9, E.D. 37, Sheet 8, Line 43, Buchtel, Athens Co., OH: McNamee, Joseph 44 Emma 48 wife Joe, Jr. 13 son Orville 11 son Waldo 10 son Haskell 8 son Oriss 6 son John 3 son | McNamee, Joseph Martin (I27019)
|
1816 | 1921 Kansas City City Directory list Bruce living at 4410 Bell St. KC | Munden, Bruce (I24291)
|
1817 | 1930 census | Toepke, Gustav (I27)
|
1818 | 1938 | Wilson, Lora Estella (I26076)
|
1819 | 1939 | McGOWAN, Thomas E. (I26077)
|
1820 | 1940 | Wilson, Eunice BATTLES (I26078)
|
1821 | 1940 census | Jeffers, Jesse (I29258)
|
1822 | 1940 census | Jenness, Mazie (I29259)
|
1823 | 1941 | Lynch, Charles J. (I26079)
|
1824 | 1942 | Wilson, Elizabeth Hannah (I26080)
|
1825 | 1943 | Sturdevant, Jesse E. (I26081)
|
1826 | 1944 | Wilson, Jerome Ernest (I26082)
|
1827 | 1945 | Clark, Maud (I26083)
|
1828 | 1946 | Wilson, Susie Edith (I26084)
|
1829 | 1947 | Thompson, Wilber G. (I26085)
|
1830 | 1948 | Wilson, Etta Caroline (I26086)
|
1831 | 1949 | Smith, William (I26087)
|
1832 | 1950 | Wilson, Josie Elzada (I26088)
|
1833 | 1951 | Salisbury, Linn Legrand (I26089)
|
1834 | 1952 | Wilson, Hollis Gracie (I26090)
|
1835 | 1953 | Wilson, Ralph Emerson (I26091)
|
1836 | 1954 | Norris, Neva (I26092)
|
1837 | 1955 | Salisbury, Elizabeth Jean (I26093)
|
1838 | 1955: Freda is living in Wintersville. Freda's name is also found as Alfrella Ila Ralph. Another relative provided the birth date as 29 April 1898. | Ralph, Alphreta 'Freda' (I27015)
|
1839 | 1956 | Edens, Walter Robert (I26094)
|
1840 | 1957 | Salisbury, Virginia (I26095)
|
1841 | 1958 | Ferguson, Wilfred McKinlay (I26096)
|
1842 | At least one living or private individual is linked to this note - Details withheld. | Edens, Michael Salisbury (I26097)
|
1843 | 1962 | Bodfish, Benjamin (I15509)
|
1844 | 1963 | Crocker, Lydia (I15505)
|
1845 | At least one living or private individual is linked to this note - Details withheld. | Edens, Denys (I26098)
|
1846 | 1980 | Leonard, George (I9222)
|
1847 | At least one living or private individual is linked to this note - Details withheld. | Lucas, Richard Andrew (I4590)
|
1848 | 1981 | Tisdale, Anna (I9223)
|
1849 | 1982 | Clap, Stephen (I9257)
|
1850 | 1983 | Gorham, Temperance (I9258)
|
We make every effort to document our research. If you have something you would like to add, please contact us.