Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1,651 to 1,700 of 34,699
# | Notes | Linked to |
---|---|---|
1651 | 15 | Homes, Frances Jackson (I9158)
|
1652 | 15 | Fay, Mary L (I14622)
|
1653 | 15 | Reynolds, Eva Alice (I15462)
|
1654 | 15 | Shay, Susan C. (I18362)
|
1655 | 15 | Britt, Nellie Caroline (I19699)
|
1656 | 15 others? | Bartlett, Bartlett (I15739)
|
1657 | 150 | Irish, Louisa (I17805)
|
1658 | 1501 | Findlay, Stanley Keith (I26051)
|
1659 | At least one living or private individual is linked to this note - Details withheld. | Findlay, Lois Anne (I26052)
|
1660 | 1504 | Findlay, Marian Elizabeth (I26053)
|
1661 | 1506 | Harris, Arthur (I26547)
|
1662 | 1507 | Harris, Lucy (I26548)
|
1663 | 151 | Irish, Mary Caroline (I17806)
|
1664 | 152 | Irish, Harriet (I17807)
|
1665 | 153 | Irish, Margaret (I17808)
|
1666 | 154 | Irish, Racheal (I17809)
|
1667 | 155 | Irish, Augustus (I17810)
|
1668 | 1571 | Rickard, Descome (Det) (I26054)
|
1669 | 1572 | Moon, Agnes (I26055)
|
1670 | 1575 | Rickard, Melcena (I26056)
|
1671 | 1576 | Fowlie, George A. (I26057)
|
1672 | 1577 | Rickard, Cyrus S. (I26058)
|
1673 | 1578 | Hobstetter, Mary Francis (I26059)
|
1674 | 1579 | Rickard, Ethel (I26060)
|
1675 | 15798 | Bartlett, Robert (I9199)
|
1676 | 15799 | Warren, Mary (I9200)
|
1677 | 158 | Snow, John (I10086)
|
1678 | 158 | Goodwin, Charles Ernest (I18363)
|
1679 | 1580 | Beach, Lorenzo Thompson (I26061)
|
1680 | 1581 | Rickard, Evert (I26062)
|
1681 | 1582 | Rickard, Lois Pauline (I26063)
|
1682 | 1583 | Bradley, Jack (I26064)
|
1683 | 1585 | Morris, Joseph O. (I26065)
|
1684 | 15852 | Rogers, Thomas (I9252)
|
1685 | 15853 | Elsgen, Elizabeth (I9253)
|
1686 | 1586 | Bradley, Jo Ann (I26066)
|
1687 | 15866 | Howland, John (I9282)
|
1688 | 15867 | Tilley, Elizabeth (I9283)
|
1689 | 15876 | Ramsden, Joseph (I13704)
|
1690 | 15877 | Eaton, Rachel (I13695)
|
1691 | 159 | Goodwin, Lucy Elizabeth (I18364)
|
1692 | 16 | More, John Henry (I15908)
|
1693 | 16 | Rogers, William Casey (I21063)
|
1694 | At least one living or private individual is linked to this note - Details withheld. | Small, Richard Melville (I20469)
|
1695 | 1611925249 | Judith, Judith (I11498)
|
1696 | 16178176 | Warren, Lawrence (I9374)
|
1697 | 16178177 | Bulkeley, Margery (I9376)
|
1698 | 16178178 | Stanley, John (I9378)
|
1699 | 16178179 | // (I9494)
|
1700 | 167 | Lydiard, Emma Sanford (I17957)
|
We make every effort to document our research. If you have something you would like to add, please contact us.