Matches 1 to 50 of 919 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Status: Located; Lois Ione McCormick Sexton | ||
2 | ![]() | Oscar Sanford Way III circa 1952 | ||
3 | ![]() | Phyllis Clark death certificate | ||
4 | ![]() | (Mr. & Mrs. Fryer -friends) William Hereber Heath, Aileen Heath Hawblitz -Sept 20, 1961 | ||
5 | ![]() | #14SchoolClass This is a photograph of eight girls, students of Number 14 Schoolhouse, circa 1920, Guilford Center, Guilford, VT. The teacher at this time was Anna Johnson, who is not in this photo. According to the information on the back of the photograph, the eight girls are Emma Christiansen, Sophia Christiansen, Faith Heald, -- Bardwell, Marion Wyman,… | ||
6 | ![]() | #14SchoolClass | ||
7 | ![]() | 1- Mabel Palmer Gallup, Roger Gallup, Palmer Gallup, Clayton Albright 2- a friend, Emerson E. Palmer Sr., Ethel Palmer Albright, Gladys Rose Palmer 3- Samuel Gallup, Elvira Palmer Heath, William Herber Heath, William J. Albright, Emerson Edward Palmer Jr. |
More Links | |
8 | ![]() | 11A.JPG 1st grade (At least one living or private individual is linked to this item - Details withheld.) | ||
9 | ![]() | 150x225-Braley, Flora R. | ||
10 | ![]() | 1888_JohannaMariaDeMuthToepke_ | ||
11 | ![]() | 1930CensusForMelvinCHaultsclaw | ||
12 | ![]() | 1940Census | ||
13 | ![]() | 1940CensusForMelvinCHoltsclaw | ||
14 | ![]() | AaronDouglasThayerB (At least one living or private individual is linked to this item - Details withheld.) | ||
15 | ![]() | AbiathaPEdwardsT | ||
16 | ![]() | Abigail CarleyT | ||
17 | ![]() | AbigailCarleyB | ||
18 | ![]() | AbigailCarleyB1 | ||
19 | ![]() | AbigailFlintT | ||
20 | ![]() | ABMalmsjoT | ||
21 | ![]() | AlanRoyThurberB (At least one living or private individual is linked to this item - Details withheld.) | ||
22 | ![]() | AlanRoyThurberM (At least one living or private individual is linked to this item - Details withheld.) | ||
23 | ![]() | AlanRoyThurberM1 (At least one living or private individual is linked to this item - Details withheld.) | ||
24 | ![]() | Albert Malmsjo Jr. Albert's Navy Picture | ||
25 | ![]() | Albert Rowland Sears Thayer | ||
26 | ![]() | AlbertBMalmsjoJrT | ||
27 | ![]() | AlbertMalmsjoNavy | ||
28 | ![]() | AlfredBHarveyT | ||
29 | ![]() | AlfredHHeath | ||
30 | ![]() | Almeda Barber Tombstone | ||
31 | ![]() | Almeda Barber Tombstone | ||
32 | ![]() | Almeda Melissa Barber & Rowland Sears Thayer Status: Located; Tombstones in Christ Church Cemetery, Guilford, Windham County, Vermont |
Place: Christ Church, Guilford, Vermont 42.81605504534441, -72.57517337799072 |
|
33 | ![]() | AlvahWiley | ||
34 | ![]() | AlvahWileyT | ||
35 | ![]() | AndresBaldeSrMil | ||
36 | ![]() | AnnaDyer | ||
37 | ![]() | ArnoldClarkPhyllisIngramT | ||
38 | ![]() | ArnoldClarkPhyllisIngramT | ||
39 | ![]() | ArnoldClarkPhyllisIngramT | ||
40 | ![]() | ArnoldEarlClark | ||
41 | ![]() | ArnoldEarlClark | ||
42 | ![]() | ArthurPHenricksM (At least one living or private individual is linked to this item - Details withheld.) | ||
43 | ![]() | BaesBaldeM (At least one living or private individual is linked to this item - Details withheld.) | ||
44 | ![]() | BaesBaldeM (At least one living or private individual is linked to this item - Details withheld.) | ||
45 | ![]() | BenjaminDyerPollyHolbrookT | ||
46 | ![]() | BenjaminDyerPollyHolbrookT | ||
47 | ![]() | BernardEverettRideoutT | ||
48 | ![]() | BernardEverettRideoutT | ||
49 | ![]() | Bernice Compton, Frank Shuta, | ||
50 | ![]() | BerniceComptonFamily |